<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rebel Industries Blog</title>
	<atom:link href="http://www.rebelindustries.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebelindustries.com</link>
	<description>&#34;We Are The Brand Activists&#34;</description>
	<lastBuildDate>Tue, 15 May 2012 23:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Euro Street Culture by Dave Paul</title>
		<link>http://www.rebelindustries.com/2011/10/26/euro-street-culture/comment-page-1/#comment-3996</link>
		<dc:creator>Dave Paul</dc:creator>
		<pubDate>Tue, 15 May 2012 23:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=2186#comment-3996</guid>
		<description>Unfortunately there is not a retailer in the US and they do not ship to the US :(</description>
		<content:encoded><![CDATA[<p>Unfortunately there is not a retailer in the US and they do not ship to the US <img src='http://www.rebelindustries.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Do Weird Marketing by bob dominguez</title>
		<link>http://www.rebelindustries.com/2012/02/16/we-do-weird-marketing/comment-page-1/#comment-3634</link>
		<dc:creator>bob dominguez</dc:creator>
		<pubDate>Fri, 06 Apr 2012 17:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=2519#comment-3634</guid>
		<description>I suppose that 2 &quot;brands&quot; that are really delivering to my weirdness are the Fader and Grantland.com Both have adapted to new models while staying what is true to them, original great content. Fader taking over at SXSW and being able to get accounts from all my favorite artist by their social media was a great way to hear their perspectives, while the Fader did a great job at documenting everything. 

Grantland has also been great because of course who doesn&#039;t want to see Bill Simmons content but the relevance is what really keeps it alive. 

I suppose the common theme is how they both thrive digitally and make you feel like at any given moment something special is happening, that you are a part of.</description>
		<content:encoded><![CDATA[<p>I suppose that 2 &#8220;brands&#8221; that are really delivering to my weirdness are the Fader and Grantland.com Both have adapted to new models while staying what is true to them, original great content. Fader taking over at SXSW and being able to get accounts from all my favorite artist by their social media was a great way to hear their perspectives, while the Fader did a great job at documenting everything. </p>
<p>Grantland has also been great because of course who doesn&#8217;t want to see Bill Simmons content but the relevance is what really keeps it alive. </p>
<p>I suppose the common theme is how they both thrive digitally and make you feel like at any given moment something special is happening, that you are a part of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet is Bad // Rebels At Large by Twitter: Micro-Blogging is in our DNA &#124; Myjive</title>
		<link>http://www.rebelindustries.com/2009/01/22/the-internet-is-bad-rebels-at-large/comment-page-1/#comment-3514</link>
		<dc:creator>Twitter: Micro-Blogging is in our DNA &#124; Myjive</dc:creator>
		<pubDate>Fri, 30 Mar 2012 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=409#comment-3514</guid>
		<description>[...] Dennis White presents a strong indifference towards this constant stream of useless nonsense produced through Twitter, claiming that &#8220;society individually and collectively suffers for it.&#8221; Tina at BSS critiques how the Booklyn Museum might have missed the target by encrypting their feeds and trying to monetize on it (an experimental gimmick). She concludes that Twitter and social media in general is about the conversation, not the message. Some business-centric journals are claiming &#8220;expertise&#8221; on how this channel [Twitter] is crucial to businesses. Its has personal charm, provides intimacy, revenue opps, etc. If your interested in Dell Outlet&#8217;s approach, or toys to add to your Twit-hero utility belt, see references below. I&#8217;m not sure how crucial it is or will be. Nonetheless, a little Brand conversation maybe better than none. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dennis White presents a strong indifference towards this constant stream of useless nonsense produced through Twitter, claiming that &#8220;society individually and collectively suffers for it.&#8221; Tina at BSS critiques how the Booklyn Museum might have missed the target by encrypting their feeds and trying to monetize on it (an experimental gimmick). She concludes that Twitter and social media in general is about the conversation, not the message. Some business-centric journals are claiming &#8220;expertise&#8221; on how this channel [Twitter] is crucial to businesses. Its has personal charm, provides intimacy, revenue opps, etc. If your interested in Dell Outlet&#8217;s approach, or toys to add to your Twit-hero utility belt, see references below. I&#8217;m not sure how crucial it is or will be. Nonetheless, a little Brand conversation maybe better than none. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle Cry for The Rebel by Josh Levine</title>
		<link>http://www.rebelindustries.com/2011/10/31/battle-cry-for-the-rebel/comment-page-1/#comment-2665</link>
		<dc:creator>Josh Levine</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=2321#comment-2665</guid>
		<description>Isn&#039;t that a great line?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that a great line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle Cry for The Rebel by Stephanie Sedhom</title>
		<link>http://www.rebelindustries.com/2011/10/31/battle-cry-for-the-rebel/comment-page-1/#comment-2650</link>
		<dc:creator>Stephanie Sedhom</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=2321#comment-2650</guid>
		<description>Sounds like a fabulous read - thanks for the suggestion! I love the juxtaposition between finding your inner truths and being &quot;a troublemaker of heroic proportions...&quot;!</description>
		<content:encoded><![CDATA[<p>Sounds like a fabulous read &#8211; thanks for the suggestion! I love the juxtaposition between finding your inner truths and being &#8220;a troublemaker of heroic proportions&#8230;&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebel Industries Is Hiring &#124; Account Executive by Michelle Accetta</title>
		<link>http://www.rebelindustries.com/2011/12/06/rebel-industries-is-hiring-account-executive/comment-page-1/#comment-2649</link>
		<dc:creator>Michelle Accetta</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=2443#comment-2649</guid>
		<description>M  I  C  H  E  L  L  E     A  C  C  E  T  T  A
3417 Starline Drive, Rancho Palos Verdes, CA 90275  -  310.293.1883  -  maccetta@gmail.com 

Education
California Polytechnic State University, San Luis Obispo                                             	       		         9/09 Bachelor of Science Degree: Construction Management     
Professional Meeting and Event Planning Certificate   	    			            	       		         9/10
Long Beach State University                                                                           Universita’ Degli Studi Della Tuscia, Viterbo, Italy                                                               	            6/08 – 9/08   Studied language, history and Italian renaissance gardens  
Sales and Marketing Experience
Account Coordinator Pacific Communications, Allergan, Inc. (Costa Mesa, CA)		                               11/10 – Present
•	Manage attendee recruitment and travel logistics for $60,000-$300,000 marketing meetings 
•	Complete meeting reconciliation and billing coordination to capture and report meeting costs
•	Prepare weekly progress reports for client to show progress of project goals 
•	Design, build and manage registration websites
•	Prepare monthly travel and credit card expense reports from $50,000-$200,000 for finance department
•	Negotiate vendor contracting and oversee contract execution
•	Developed registration processes to increase client cost savings 
•	Created documentation tools to increase accuracy of government reporting 
•	Defined SOP processes to enhance department productivity
Executive Marketing Assistant Keller Williams Luxury Homes (Rancho Palos Verdes, CA)	      	           7/10 –10/10
•	Managed marketing of $700,000-$1,000,000 listings: created flyers, updated websites and managed email campaigns
•	Creating listing management system to enhance office organization 
Direct Sales Representative The Southwestern Company (Great Bend, KS)				            6/06 – 9/06
•	Executed sales, ordering, inventory, accounting and delivery of product
•	Yielded higher sales than 95% of other first year dealers  
•	Generated a revenue of more than $13,000 in 11 weeks
•	Top 10% of First Year Dealer (among 2000 sales personnel)
•	Earned Gold Seal Gold Award, (80+ hrs/wk) and “I Want to Win” Award (largest weekly net sales in final week)

Management Experience
Event Production Assistant Newport Beach Film Festival (Newport Beach, CA)			            3/11 – 5/11
•	Supervised and directed production for two themed film premiers for 600 attendees 
•	Managed team members, vendors and volunteers from event setup to strike 
•	Created and communicated production schedule to event vendors 
•	Conducted on-site event walkthroughs with venue representatives and vendors
•	Oversaw all aspects of ticketing, security, event flow to show timing
Staging Production Manager El Camino College, Fashion Show (El Camino, CA)			            2/10 – 6/10
•	Supervised internal/external vendors and event staff from event setup to take down
•	Corresponded with vendors, venue staff and setup crew to arrange show set up 
•	Developed runway and stage design and using AutoCAD
•	Created front lobby table set up, seating layout and tabletop design
Assistant Project Manager T and M Construction (San Pedro, CA)                                          	            Summer 04, 05 &amp; 09 
•	Scheduled equipment utilization and manpower, maintained job cost sheet, billed customers monthly
•	Attended project meetings, documented project needs and followed up on project status
•	Solicited company’s construction services to general contractors and submitted bid proposals.
•	Managed accounts payables and created subcontractor invoices via QuickBooks software

Additional Experience
Administrative Assistant Contracts, Procurement and Risk Management (Cal Poly)  			          8/08 – 12/09
•	Performed administrative tasks including: client services and data entry using PeopleSoft
•	Organized and maintained office filing procedures
•	Processed P-Card handlings including requisitions and cancellations 
Vice President Sports Cal Poly San Luis Obispo, Student Life and Leadership (San Luis Obispo, CA)    	            9/08 – 6/09
•	Planned a week of events with 1-2 events per day for 3,000 students  
•	Coordinated and ran weekly meetings of 40 plus volunteers 
•	Generated $5,000 and 4,200 lbs of cans in donations by creating new philanthropy events

Computer Skills
Word, Excel, PowerPoint, Access, Outlook, AutoCAD, PeopleSoft, QuickBooks</description>
		<content:encoded><![CDATA[<p>M  I  C  H  E  L  L  E     A  C  C  E  T  T  A<br />
3417 Starline Drive, Rancho Palos Verdes, CA 90275  &#8211;  310.293.1883  &#8211;  <a href="mailto:maccetta@gmail.com">maccetta@gmail.com</a> </p>
<p>Education<br />
California Polytechnic State University, San Luis Obispo                                             	       		         9/09 Bachelor of Science Degree: Construction Management<br />
Professional Meeting and Event Planning Certificate   	    			            	       		         9/10<br />
Long Beach State University                                                                           Universita’ Degli Studi Della Tuscia, Viterbo, Italy                                                               	            6/08 – 9/08   Studied language, history and Italian renaissance gardens<br />
Sales and Marketing Experience<br />
Account Coordinator Pacific Communications, Allergan, Inc. (Costa Mesa, CA)		                               11/10 – Present<br />
•	Manage attendee recruitment and travel logistics for $60,000-$300,000 marketing meetings<br />
•	Complete meeting reconciliation and billing coordination to capture and report meeting costs<br />
•	Prepare weekly progress reports for client to show progress of project goals<br />
•	Design, build and manage registration websites<br />
•	Prepare monthly travel and credit card expense reports from $50,000-$200,000 for finance department<br />
•	Negotiate vendor contracting and oversee contract execution<br />
•	Developed registration processes to increase client cost savings<br />
•	Created documentation tools to increase accuracy of government reporting<br />
•	Defined SOP processes to enhance department productivity<br />
Executive Marketing Assistant Keller Williams Luxury Homes (Rancho Palos Verdes, CA)	      	           7/10 –10/10<br />
•	Managed marketing of $700,000-$1,000,000 listings: created flyers, updated websites and managed email campaigns<br />
•	Creating listing management system to enhance office organization<br />
Direct Sales Representative The Southwestern Company (Great Bend, KS)				            6/06 – 9/06<br />
•	Executed sales, ordering, inventory, accounting and delivery of product<br />
•	Yielded higher sales than 95% of other first year dealers<br />
•	Generated a revenue of more than $13,000 in 11 weeks<br />
•	Top 10% of First Year Dealer (among 2000 sales personnel)<br />
•	Earned Gold Seal Gold Award, (80+ hrs/wk) and “I Want to Win” Award (largest weekly net sales in final week)</p>
<p>Management Experience<br />
Event Production Assistant Newport Beach Film Festival (Newport Beach, CA)			            3/11 – 5/11<br />
•	Supervised and directed production for two themed film premiers for 600 attendees<br />
•	Managed team members, vendors and volunteers from event setup to strike<br />
•	Created and communicated production schedule to event vendors<br />
•	Conducted on-site event walkthroughs with venue representatives and vendors<br />
•	Oversaw all aspects of ticketing, security, event flow to show timing<br />
Staging Production Manager El Camino College, Fashion Show (El Camino, CA)			            2/10 – 6/10<br />
•	Supervised internal/external vendors and event staff from event setup to take down<br />
•	Corresponded with vendors, venue staff and setup crew to arrange show set up<br />
•	Developed runway and stage design and using AutoCAD<br />
•	Created front lobby table set up, seating layout and tabletop design<br />
Assistant Project Manager T and M Construction (San Pedro, CA)                                          	            Summer 04, 05 &amp; 09<br />
•	Scheduled equipment utilization and manpower, maintained job cost sheet, billed customers monthly<br />
•	Attended project meetings, documented project needs and followed up on project status<br />
•	Solicited company’s construction services to general contractors and submitted bid proposals.<br />
•	Managed accounts payables and created subcontractor invoices via QuickBooks software</p>
<p>Additional Experience<br />
Administrative Assistant Contracts, Procurement and Risk Management (Cal Poly)  			          8/08 – 12/09<br />
•	Performed administrative tasks including: client services and data entry using PeopleSoft<br />
•	Organized and maintained office filing procedures<br />
•	Processed P-Card handlings including requisitions and cancellations<br />
Vice President Sports Cal Poly San Luis Obispo, Student Life and Leadership (San Luis Obispo, CA)    	            9/08 – 6/09<br />
•	Planned a week of events with 1-2 events per day for 3,000 students<br />
•	Coordinated and ran weekly meetings of 40 plus volunteers<br />
•	Generated $5,000 and 4,200 lbs of cans in donations by creating new philanthropy events</p>
<p>Computer Skills<br />
Word, Excel, PowerPoint, Access, Outlook, AutoCAD, PeopleSoft, QuickBooks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Franciscans Roll Out For Camarena Tequila &amp; Tacos In The City by Karl</title>
		<link>http://www.rebelindustries.com/2011/08/27/san-franciscans-roll-out-for-camarena-tequila-tacos-in-the-city/comment-page-1/#comment-2527</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sat, 17 Dec 2011 23:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=1930#comment-2527</guid>
		<description>Awesome! Loved every minute of party!</description>
		<content:encoded><![CDATA[<p>Awesome! Loved every minute of party!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think Strategic. Think Gravity Summit. by Recent Press &#124; Gravity Summit</title>
		<link>http://www.rebelindustries.com/2011/09/08/think-strategic-think-gravity-summit-2011/comment-page-1/#comment-2030</link>
		<dc:creator>Recent Press &#124; Gravity Summit</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=2049#comment-2030</guid>
		<description>[...] Rebel Industries Blog http://rebelindustries.com/2011/09/08/think-strategic-think-gravity-summit-2011/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Rebel Industries Blog <a href="http://rebelindustries.com/2011/09/08/think-strategic-think-gravity-summit-2011/" rel="nofollow">http://rebelindustries.com/2011/09/08/think-strategic-think-gravity-summit-2011/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amsterdam // Don’t Believe The Hype by rebel rules</title>
		<link>http://www.rebelindustries.com/2009/02/12/amsterdam-don%e2%80%99t-believe-the-hype/comment-page-1/#comment-1772</link>
		<dc:creator>rebel rules</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=553#comment-1772</guid>
		<description>&lt;strong&gt;rebel rules...&lt;/strong&gt;

[...]Amsterdam losing red light district &#124; Rebel Industries Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>rebel rules&#8230;</strong></p>
<p>[...]Amsterdam losing red light district | Rebel Industries Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle Cry for The Rebel by Josh Levine</title>
		<link>http://www.rebelindustries.com/2011/10/31/battle-cry-for-the-rebel/comment-page-1/#comment-1762</link>
		<dc:creator>Josh Levine</dc:creator>
		<pubDate>Wed, 09 Nov 2011 05:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://rebelindustries.com/?p=2321#comment-1762</guid>
		<description>Christie,

Thanks for posting. That&#039;s exactly the idea: be unpopular when it counts. We need more of that!</description>
		<content:encoded><![CDATA[<p>Christie,</p>
<p>Thanks for posting. That&#8217;s exactly the idea: be unpopular when it counts. We need more of that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

